



Nexa Blue
Maruti-Suzuki Baleno
Active
On-Road Price Starts at
₹ 7,81,911
Maruti-Suzuki Baleno
Active
On-Road Price starts at
₹ 7,81,911
Maruti-Suzuki Baleno Variants Comparison
Maruti-Suzuki Baleno Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Power (Bhp) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Torque (Nm) | 115 Nm@4000 rpm | 113 Nm@4400 rpm | 115@4000 rpm | 113 Nm@4400 rpm | 115@4000 rpm | 115@4000 rpm | 115@4000 rpm | 113 Nm@4400 rpm | 115@4000 rpm | 113 Nm@4400 rpm | 113 Nm@4400 rpm |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Idc Mileage (Km/litre) | 19.56 | 19.56 | 21.01 | 21.01 | 21.01 | 21.01 | 19.56 | 19.56 | 21.01 | 21.01 | 19.56 |
Transmission
Transmission Type | Automatic | Automatic | Manual | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic |
---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Dimension
Length (Mm) | 3995 | 3990 | 3995 | 3990 | 3995 | 3995 | 3995 | 3990 | 3995 | 3990 | 3990 |
---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 | 1745 |
Height (Mm) | 1510 | 1500 | 1510 | 1500 | 1510 | 1510 | 1510 | 1500 | 1510 | 1500 | 1500 |
Wheelbase (Mm) | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 | 2520 |
Ground Clearance (Mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Steering
Rear Seat Legroom (Cm) | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 | 101.5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Headroom (Cm) | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 | 93.5 |
Seat Width (Cm) | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Tyre Size | 195 / 55 R16 | 195 / 55 R16 | 185 / 65 R15 | 185 / 65 R15 | 195 / 55 R16 | 195 / 55 R16 | 185 / 65 R15 | ||||
Wheel Size | 16" | 16 | 16" | 16 | 15" | 15" | 16" | 16 | 16" | 16 | 15" |
Spare Tyre | |||||||||||
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
Turning Radius (M) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Capacity
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bootspace (L) | 339 | 339 | 339 | 339 | 339 | 339 | 318 | ||||
Fuel Tank (L) | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
Trunk Volume (L) | 318 | 318 | 318 | 318 |
Performance
Top Speed (Kmph) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 12.8 | 12.8 | 12.4 | 12.4 | 12.4 | 12.4 | 12.8 | 12.8 | 12.4 | 12.4 | 12.8 |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Suspension
Suspension (Front) | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut | McPherson Strut |
---|---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Weight
Kerb Weight (Kg) | 935 | 935 | 890 | 890 | 870 | 865 | 920 | 920 | 880 | 880 | 960 |
---|
Warranty
Standard Warranty | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km |
---|
Maruti-Suzuki Baleno Image Gallery
Exterior
Interior