Exterior
Interior



Available
On-Road Price Starts at
Save upto ₹ 55,000
Available
On-Road Price starts at
Save upto ₹ 55,000
| Last Month | 10,600 units |
| Last 3 Months | 26,634 units |
| Last 6 Months | 42,169 units |
| Last Month | 10,600 units |
| Last 3 Months | 26,634 units |
| Last 6 Months | 42,169 units |
New gen Alto K10 hatchback with 1.0-liter K10C Dual Jet petrol engine, AMT automatic & modern features.Maruti-Suzuki Alto K10 is a available in 7 variants - STD Petrol, LXI Petrol, VXI Petrol, VXI+ Petrol, VXI AGS Petrol, VXI+ AGS Petrol, VXI CNG.
| Displacement (Cc) | 998 | 998 | 998 | 998 | 998 | 998 | 998 |
|---|---|---|---|---|---|---|---|
| No. Of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
| Power (Bhp) | 65 | 65 | 65 | 65 | 65 | 56.69(CNG) 65 (Petrol) | 56.69(CNG) 65 (Petrol) |
| Torque (Nm) | 89 Nm @3500rpm | 89 Nm @3500rpm | 89 Nm @3500rpm | 89 Nm @3500rpm | 89 Nm @3500rpm | 82.1 Nm@3500 rpm (CNG) 89 Nm@3500 rpm (Petrol | 82.1 Nm@3500 rpm (CNG) 89 Nm@3500 rpm (Petrol |
| Idc Mileage (Km/litre) | 24.39 | 24.39 | 24.39 | 24.39 | 24.9 | 33.85 Km/Kg | 33.85 Km/Kg |
| Length (Mm) | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 | 3530 |
|---|---|---|---|---|---|---|---|
| Width (Mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Height (Mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (Mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 |
| Ground Clearance (Mm) | 167 | ||||||
| Tyre Size | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 | 145/80 R13 | |
| Wheel Size | 13" | 13" | 13" | 13" | 13" | 13" | 13" |
| Spare Tyre |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
|---|---|---|---|---|---|---|---|
| Turning Radius (M) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Rear Seat Legroom (Cm) | 101.5 | ||||||
| Headroom (Cm) | 93.5 | ||||||
| Seat Width (Cm) | 130 | ||||||
| Tyre Size | 145/80 R13 |
| Transmission Type | Manual | Manual | Manual | Manual | Automatic | Manual | Manual |
|---|---|---|---|---|---|---|---|
| No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Suspension (Front) | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
|---|---|---|---|---|---|---|---|
| Suspension (Rear) | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
| Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
|---|---|---|---|---|---|---|---|
| Brakes (Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Top Speed (Kmph) | 140 |
|---|---|
| Acceleration (0-100 Kmph) | 13.3 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|
| Fuel Tank (L) | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Bootspace (L) | 214 | 214 | 214 | 214 | 214 | 214 | 214 |
| Kerb Weight (Kg) | 760 | 760 | 760 | 760 | 760 | 750-800 | 750-800 |
|---|
| Standard Warranty | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km | 2 Years / 40,000 Km |
|---|
| Gncap Safety Rating | 2 |
|---|
| Model Name | Current Year | Prior Year |
|---|---|---|
| Maruti-Suzuki Alto K10 | 26,634 | 24,670 |
| Maruti-Suzuki S-Presso | 5,268 | 6,130 |
