Sizzling Red
Maruti-Suzuki Alto K10
Available
On-Road Price Starts at
₹ 4,47,799
Save upto ₹ 57,100
Maruti-Suzuki Alto K10
Available
On-Road Price starts at
₹ 4,47,799
Save upto ₹ 57,100
Maruti-Suzuki Alto K10 Key Info
Overview
Prices & Offers
Colors
Specs
Features
Powertrain
Safety
Mileage
The 2022 Alto is likely to get a 7-inch SmartPlay touchscreen infotainment system in the top trim along with Android Auto & Apple CarPlay smartphone connectivity, electrically adjustable ORVMs (Outside Rear-View Mirror), steering mounted audio controls, body coloured door handles, 12V charging socket, air conditioning, pollen ac filter and more. The new Alto will get safety features like ESP with Hill Hold Assist on AGS automatic variants along with ABS, EBD, dual airbags, high-speed warning, reverse parking sensors and seat belt reminders across all variants
Maruti-Suzuki Alto K10 Variants Comparison
Maruti-Suzuki Alto K10 Variants
Specs
Features
Colors
Comfort
Air Conditioning | No | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|
Climate Control | No | No | No | No | No | No |
Power Windows | No | No | Y-Front doors | Y-Front doors | Y-Front doors | Y-Front doors |
Power Adjustable Orvms | No | No | No | No | No | No |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | No | No | Yes | Yes | Yes | Yes |
Remote Locking | No | No | No | No | No | No |
Keyless Entry | No | No | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | No | No | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No |
Rear Defogger | No | No | No | No | No | No |
Rear Ac Vents | No | No | No | No | No | No |
Rain Sensing Wipers | No | No | No | No | No | No |
Adaptive Suspension | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No |
Safety
Rear-view Camera | No | No | No | No | No | No |
---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | Yes | No |
Side Door Impact Beams | No | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No |
Number Of Airbags | 2 | 2 | 2 | 2 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | No |
Park Assist | No | No | No | No | No | No |
Advance Driver Assistance System | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No |
Day And Night Rearview Mirror | No | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No |
Front Passenger Vanity Mirror | No | No | No | No | No | No |
Front Adjustable Headrests | No | No | No | No | No | No |
Rear Adjustable Headrests | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | No |
Rear Power Outlet | No | No | No | No | No | No |
Rear Parcel Tray | No | No | No | Yes | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No | No | No |
Upholstery Colour | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige | Black & Beige |
Upholstery Material | Vinyl | Fabric+Vinyl | Fabric+Vinyl | Fabric+Vinyl | Fabric+Vinyl | Fabric+Vinyl |
Leather Wrapped Gear Knob | No | No | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | No | No | No |
---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No |
Front Fog Lamps | No | No | No | No | No | No |
Turn Indicators On Orvms | No | No | No | No | No | No |
Alloy Wheels | No | No | No | No | No | No |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | No | No | No |
Chrome Door Handles | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No | 7 Inch | No | No |
---|---|---|---|---|---|---|
Usb Port | No | No | Yes | Yes | Yes | Yes |
Aux Port | No | No | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | No | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | Andriod Auto,Apple CarPlay | No | No |
Navigation | No | No | No | Yes | No | No |
Steering Mounted Audio Controls | No | No | No | Yes | No | No |
Speakers | Yes | Yes | 2 | 4 | 2 | 2 |
Internal Hard Drive Memory | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | Yes | No | No |
Wireless Phone Charging | No | No | No | No | No | No |
Maruti-Suzuki Alto K10 Image Gallery
Exterior
Interior