Diamond White
Mahindra Bolero
Available
On-Road Price Starts at
₹ 11,77,520
Save upto ₹ 39,241
Mahindra Bolero
Available
On-Road Price starts at
₹ 11,77,520
Save upto ₹ 39,241
Mahindra Bolero Variants Comparison
Mahindra Bolero Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | No | No | No |
Power Windows | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes |
Keyless Entry | No | No | No |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes |
Height Adjustable Driver Seat | No | No | No |
Passenger Seat Adjust (Electrically) | No | No | No |
Rear Defogger | No | No | No |
Rear Ac Vents | No | No | No |
Rain Sensing Wipers | No | No | No |
Adaptive Suspension | No | No | No |
Automatic Start-stop Function | No | No | No |
Headlamp Washers | No | No | No |
Sunroof | No | No | No |
Cruise Control | No | No | No |
Paddle Shift | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes |
---|---|---|---|
Hill Start Assist | No | No | No |
Side Door Impact Beams | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes |
Esp | No | No | No |
Abs | Yes | Yes | Yes |
Ebd | No | No | No |
Brake Assist | No | No | No |
Number Of Airbags | 1 | 1 | 1 |
Seatbelt Pretensioners | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Traction Control | No | No | No |
Park Assist | No | No | No |
Advance Driver Assistance System | No | No | No |
Interiors
Total Cupholders | 2 | 2 | 2 |
---|---|---|---|
Cigarette Lighter | Yes | Yes | Yes |
Rear Seat Centre Armrest | No | No | No |
60:40 Split Rear Seat | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | No |
Leather Seats | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No |
Front Door Pockets | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No |
Dual Tone Dashboard | No | No | No |
Trunk Light | Yes | Yes | Yes |
Upholstery Colour | Black | Black | Black |
Upholstery Material | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No |
Exteriors
Daytime Running Lights | Yes | Yes | Yes |
---|---|---|---|
Led Tail Lamps | No | No | No |
Front Fog Lamps | Yes | Yes | Yes |
Turn Indicators On Orvms | No | No | No |
Alloy Wheels | No | No | No |
Metallic Paint | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No |
Chrome Door Handles | Yes | Yes | Yes |
Dual Tone Colour | No | No | No |
Led Headlamps | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | No |
---|---|---|---|
Usb Port | Yes | Yes | Yes |
Aux Port | No | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes |
Smartphone Connectivity | No | No | No |
Navigation | No | No | No |
Steering Mounted Audio Controls | No | No | No |
Speakers | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No |
Voice Activated Controls | No | No | No |
Wireless Phone Charging | No | No | No |
Mahindra Bolero Image Gallery
Exterior
Interior