

Polar white
Hyundai Kona Electric
Not Available
On-Road Price Starts at
Hyundai Kona Electric
Inactive
Not Available
On-Road Price starts at
Units Sold
| Last Month | 0 units |
| Last 3 Months | 0 units |
| Last 6 Months | 0 units |
Units Sold
| Last Month | 0 units |
| Last 3 Months | 0 units |
| Last 6 Months | 0 units |
Hyundai Kona Electric Variants Comparison
Hyundai Kona Electric Variants
Specs
Features
Colors
Comfort
| Air Conditioning | Yes | Yes |
|---|---|---|
| Climate Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Power Adjustable Orvms | Yes | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Central Locking | Yes | Yes |
| Remote Locking | No | No |
| Keyless Entry | Yes | Yes |
| Driver Seat Adjust (Electrically) | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Passenger Seat Adjust (Electrically) | No | No |
| Rear Defogger | Yes | Yes |
| Rear Ac Vents | No | No |
| Rain Sensing Wipers | Yes | Yes |
| Adaptive Suspension | No | No |
| Automatic Start-stop Function | Yes | Yes |
| Headlamp Washers | No | No |
| Sunroof | Yes | Yes |
| Cruise Control | Yes | Yes |
| Paddle Shift | No | No |
Safety
| Rear-view Camera | Yes | Yes |
|---|---|---|
| Hill Start Assist | Yes | Yes |
| Side Door Impact Beams | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Esp | Yes | Yes |
| Abs | Yes | Yes |
| Ebd | Yes | Yes |
| Brake Assist | Yes | Yes |
| Number Of Airbags | 6 | 6 |
| Seatbelt Pretensioners | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Traction Control | Yes | Yes |
| Park Assist | Yes | Yes |
| Advance Driver Assistance System | No | No |
Interiors
| Total Cupholders | 2 | 2 |
|---|---|---|
| Cigarette Lighter | No | No |
| Rear Seat Centre Armrest | Yes | Yes |
| 60:40 Split Rear Seat | Yes | Yes |
| Day And Night Rearview Mirror | Yes | Yes |
| Leather Seats | Yes | Yes |
| Front Passenger Vanity Mirror | Yes | Yes |
| Front Adjustable Headrests | Yes | Yes |
| Rear Adjustable Headrests | Yes | Yes |
| Front Door Pockets | Yes | Yes |
| Rear Door Pockets | Yes | Yes |
| Rear Power Outlet | Yes | Yes |
| Rear Parcel Tray | Yes | Yes |
| Dual Tone Dashboard | No | No |
| Trunk Light | No | No |
| Upholstery Colour | Beige & Black | Beige & Black |
| Upholstery Material | Leather | Leather |
| Leather Wrapped Gear Knob | Yes | Yes |
Exteriors
| Daytime Running Lights | Yes | Yes |
|---|---|---|
| Led Tail Lamps | Yes | Yes |
| Front Fog Lamps | Yes | Yes |
| Turn Indicators On Orvms | Yes | Yes |
| Alloy Wheels | Yes | Yes |
| Metallic Paint | Yes | Yes |
| Rear Wiper With Washer | Yes | Yes |
| Chrome Door Handles | No | No |
| Dual Tone Colour | No | Yes |
| Led Headlamps | Yes | Yes |
Infotainment & Connectivity
| Touchscreen Infotainment System | 7 Inch | 7 Inch |
|---|---|---|
| Usb Port | Yes | Yes |
| Aux Port | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play |
| Navigation | Yes | Yes |
| Steering Mounted Audio Controls | Yes | Yes |
| Speakers | 6 | 6 |
| Internal Hard Drive Memory | No | No |
| Voice Activated Controls | Yes | Yes |
| Wireless Phone Charging | Yes | Yes |
Hyundai Kona Electric Sales
| Model Name | Current Year | Prior Year |
|---|---|---|
| Hyundai Kona Electric | 0 | 0 |


