

Honda City e:HEV
Available
On-Road Price Starts at
₹ 22,68,259
Save upto ₹ 90,000
Honda City e:HEV
Available
On-Road Price starts at
₹ 22,68,259
Save upto ₹ 90,000
Honda City e:HEV Variants Comparison
Honda City e:HEV Variants
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | Yes | Yes | No |
Power Windows | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | No | |
Steering Adjustment | Tilt & Telescopic | No | |
Central Locking | Yes | Yes | No |
Remote Locking | Yes | Yes | No |
Keyless Entry | Yes | Yes | No |
Driver Seat Adjust (Electrically) | No | No | |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | Yes | |
Rear Defogger | Yes | Yes | |
Rear Ac Vents | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes |
Adaptive Suspension | No | No | |
Automatic Start-stop Function | Yes | Yes | No |
Headlamp Washers | No | No | |
Sunroof | Yes | Yes | No |
Cruise Control | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | No |
Steering Type | Tilt & Telescopic |
Safety
Rear-view Camera | Yes | Yes | No |
---|---|---|---|
Hill Start Assist | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | No |
Seatbelt Reminder | Yes | Yes | Yes |
Esp | Yes | Yes | Yes |
Abs | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Number Of Airbags | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | No |
Engine Immobilizer | Yes | Yes | Yes |
Traction Control | Yes | Yes | |
Park Assist | Yes | Yes | Yes |
Advance Driver Assistance System | Level 1 | No |
Interiors
Total Cupholders | 4 | 4 | 4 |
---|---|---|---|
Cigarette Lighter | No | No | |
Rear Seat Centre Armrest | Yes | Yes | No |
60:40 Split Rear Seat | No | Yes | |
Day And Night Rearview Mirror | Yes | Yes | Yes |
Leather Seats | Yes | No | |
Front Passenger Vanity Mirror | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | |
Rear Door Pockets | Yes | No | |
Rear Power Outlet | Yes | Yes | No |
Rear Parcel Tray | Yes | No | |
Dual Tone Dashboard | Yes | No | |
Trunk Light | Yes | Yes | No |
Upholstery Colour | Black | Black | Beige & Black |
Upholstery Material | Leather | Leather | No |
Leather Wrapped Gear Knob | Yes | Yes | No |
Height Adjustable Front Seatbelts | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | No |
---|---|---|---|
Led Tail Lamps | Yes | Yes | |
Front Fog Lamps | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | |
Alloy Wheels | Yes | Yes | |
Metallic Paint | Yes | No | |
Rear Wiper With Washer | No | No | |
Chrome Door Handles | Yes | Yes | No |
Dual Tone Colour | No | No | |
Led Headlamps | Yes | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes |
---|---|---|---|
Usb Port | Yes | Yes | Yes |
Aux Port | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto,Apple Car Play |
Navigation | Yes | Yes | |
Steering Mounted Audio Controls | Yes | Yes | Yes |
Speakers | 6 | 6 | 6 |
Internal Hard Drive Memory | No | No | No |
Voice Activated Controls | Yes | Yes | No |
Wireless Phone Charging | Yes | No | |
Multi-cd Player | No |
Honda City e:HEV Image Gallery
Similar Cars to Honda City e:HEV
Honda City e:HEV User Reviews
Honda City e:HEV - News & Advice
View allFrequently Asked Questions
Is Honda City e:HEV a good car?
Yes, the Honda City e:HEV is a great hybrid sedan with excellent fuel efficiency, smooth performance, and advanced safety features, but it's priced at a premium.
Pros & Cons of Honda City e:HEV?
Pros: Excellent fuel efficiency, refined hybrid system, smooth ride, ADAS safety features. Cons: High price, small boot space, less powerful than rivals, no full EV mode.
What is Price Range of Honda City e:HEV?
Honda City e:HEV's on-road price ranges from approximately ₹22.05 lakh for the base V variant to ₹24.65 lakh for the top ZX 2024 variant.
Is Honda City e:HEV value for money?
The Honda City e:HEV offers great fuel efficiency and advanced features, but its high price makes it less value-for-money compared to alternatives.
How many seaters is Honda City e:HEV?
The Honda City e:HEV is a 5-seater sedan.
What is the mileage for Honda City e:HEV?
The Honda City e:HEV has an ARAI-certified mileage of 27.13 kmpl.
What are the cars similar to Honda City e:HEV?
Cars similar to the Honda City e:HEV include the Hyundai Verna, Skoda Slavia, Volkswagen Virtus, and Maruti Suzuki Grand Vitara Hybrid.
What is maintenance cost for Honda City e:HEV?
The Honda City e:HEV's maintenance cost over 5 years is approximately ₹27,879, with the first service at 10,000 km being free.
What is the EMI for Honda City e:HEV?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Honda City e:HEV?
The Honda City e:HEV has a ground clearance of 165 mm.
How many variants does Honda City e:HEV have?
The Honda City e:HEV is available in two variants: V and ZX.
What is the engine & Fuel options & dimensions Honda City e:HEV?
The Honda City e:HEV has a 1.5L Atkinson cycle petrol engine with a self-charging hybrid system, offering only a petrol-hybrid fuel option. It measures 4583 mm in length, 1748 mm in width, 1489 mm in height, and has a 2600 mm wheelbase.
What are key features of Honda City e:HEV?
Key features of the Honda City e:HEV include a self-charging hybrid system, ADAS (Honda Sensing), electronic parking brake, one-pedal drive, 8-inch touchscreen, and 6 airbags.
What are safety features of Honda City e:HEV?
Safety features of the Honda City e:HEV include ADAS (Honda Sensing), 6 airbags, ABS with EBD, electronic parking brake, hill start assist, lane keep assist, and a rearview camera.
What is the warranty period of Honda City e:HEV?
"The Honda City e:HEV comes with a 3-year/unlimited km standard warranty, extendable up to 5 years, and an 8-year/1,60,000 km warranty on the lithium-ion battery. "