Ruby Red
Ford Figo
Out of Production
On-Road Price Starts at
Ford Figo
Out of Production
On-Road Price starts at
Ford Figo Variants Comparison
Ford Figo Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|
Climate Control | No | Yes | Yes | Yes | Yes | No | Yes |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | No | No | No | No | Yes | Yes |
Keyless Entry | No | Yes | Yes | Yes | Yes | Yes | Yes |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | No | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No |
Rear Defogger | No | Yes | Yes | Yes | Yes | No | Yes |
Rear Ac Vents | No | Yes | Yes | Yes | Yes | No | No |
Rain Sensing Wipers | No | No | Yes | No | Yes | No | No |
Adaptive Suspension | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No |
Safety
Rear-view Camera | No | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|
Hill Start Assist | No | No | No | No | No | Yes | Yes |
Side Door Impact Beams | No | No | No | No | No | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No |
Number Of Airbags | 2 | 2 | 6 | 2 | 6 | 6 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No | No | Yes | Yes |
Park Assist | No | Yes | Yes | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | No | No | No | No | No | Yes | Yes |
Leather Seats | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No | No | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | Yes | Yes | Yes | Yes | No | Yes |
Dual Tone Dashboard | No | No | No | No | No | No | No |
Trunk Light | No | Yes | No | No | No | No | No |
Upholstery Colour | Black and Grey | Black and Grey | Black and Grey | Black and Grey | Black and Grey | Black/Beige | Black/Beige |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | Yes | No | Yes | No | No |
Exteriors
Daytime Running Lights | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No | No |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | No | Yes | Yes | Yes | Yes | Yes | Yes |
Alloy Wheels | No | Yes | Yes | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes | Yes | No | No |
Rear Wiper With Washer | No | Yes | Yes | Yes | Yes | No | Yes |
Chrome Door Handles | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | No | No | Yes | No | Yes | 7 Inch | 7 Inch |
---|---|---|---|---|---|---|---|
Usb Port | No | Yes | Yes | Yes | Yes | Yes | Yes |
Aux Port | No | Yes | Yes | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | No | Yes | Yes | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | No | No | No | No | No | No |
Navigation | No | Yes | Yes | Yes | Yes | Yes | Yes |
Steering Mounted Audio Controls | No | Yes | Yes | Yes | Yes | Yes | Yes |
Speakers | Yes | 4 | 4 | 4 | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | No | No | No |
Wireless Phone Charging | No | No | No | No | No | No | No |