
Ruby Red
Ford Figo
Out of Production
On-Road Price Starts at
Ford Figo
Out of Production
On-Road Price starts at
Ford Figo Variants Comparison
Ford Figo Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
---|---|---|---|---|---|---|---|
Climate Control | Yes | No | Yes | Yes | Yes | Yes | No |
Power Windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes | Yes | Yes | No |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | No | No | No | No | Yes |
Keyless Entry | Yes | Yes | Yes | Yes | Yes | Yes | No |
Driver Seat Adjust (Electrically) | No | No | No | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes | Yes | Yes | No |
Passenger Seat Adjust (Electrically) | No | No | No | No | No | No | No |
Rear Defogger | Yes | No | Yes | Yes | Yes | Yes | No |
Rear Ac Vents | No | No | Yes | Yes | Yes | Yes | No |
Rain Sensing Wipers | No | No | Yes | No | Yes | No | No |
Adaptive Suspension | No | No | No | No | No | No | No |
Automatic Start-stop Function | No | No | No | No | No | No | No |
Headlamp Washers | No | No | No | No | No | No | No |
Sunroof | No | No | No | No | No | No | No |
Cruise Control | No | No | No | No | No | No | No |
Paddle Shift | No | No | No | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes | Yes | Yes | No |
---|---|---|---|---|---|---|---|
Hill Start Assist | Yes | Yes | No | No | No | No | No |
Side Door Impact Beams | Yes | Yes | No | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Esp | No | No | No | No | No | No | No |
Abs | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No | No | No | No |
Number Of Airbags | 6 | 6 | 6 | 2 | 6 | 2 | 2 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control | Yes | Yes | No | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes | Yes | Yes | No |
Advance Driver Assistance System | No | No | No | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|
Cigarette Lighter | No | No | No | No | No | No | No |
Rear Seat Centre Armrest | No | No | No | No | No | No | No |
60:40 Split Rear Seat | No | No | No | No | No | No | No |
Day And Night Rearview Mirror | Yes | Yes | No | No | No | No | No |
Leather Seats | No | No | No | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | No | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parcel Tray | Yes | No | Yes | Yes | Yes | Yes | No |
Dual Tone Dashboard | No | No | No | No | No | No | No |
Trunk Light | No | No | No | No | No | Yes | No |
Upholstery Colour | Black/Beige | Black/Beige | Black and Grey | Black and Grey | Black and Grey | Black and Grey | Black and Grey |
Upholstery Material | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | Yes | No | Yes | No | No |
Exteriors
Daytime Running Lights | No | No | No | No | No | No | No |
---|---|---|---|---|---|---|---|
Led Tail Lamps | No | No | No | No | No | No | No |
Front Fog Lamps | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes | Yes | Yes | No |
Alloy Wheels | Yes | Yes | Yes | Yes | Yes | Yes | No |
Metallic Paint | No | No | Yes | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | No | Yes | Yes | Yes | Yes | No |
Chrome Door Handles | No | No | No | No | No | No | No |
Dual Tone Colour | No | No | No | No | No | No | No |
Led Headlamps | No | No | No | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | 7 Inch | 7 Inch | Yes | No | Yes | No | No |
---|---|---|---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes | Yes | Yes | No |
Aux Port | Yes | Yes | Yes | Yes | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes | Yes | Yes | Yes | No |
Smartphone Connectivity | No | No | No | No | No | No | No |
Navigation | Yes | Yes | Yes | Yes | Yes | Yes | No |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes | Yes | Yes | No |
Speakers | 4 | 4 | 4 | 4 | 4 | 4 | Yes |
Internal Hard Drive Memory | No | No | No | No | No | No | No |
Voice Activated Controls | No | No | No | No | No | No | No |
Wireless Phone Charging | No | No | No | No | No | No | No |