Moondust Silver
Ford Aspire
Out of Production
On-Road Price Starts at
Ford Aspire
Out of Production
On-Road Price starts at
Ford Aspire Variants Comparison
Ford Aspire Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Climate Control | Yes | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes | Yes |
Steering Adjustment | Tilt | Tilt | Tilt | Tilt |
Central Locking | Yes | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes | Yes |
Keyless Entry | No | No | No | No |
Driver Seat Adjust (Electrically) | No | No | No | No |
Height Adjustable Driver Seat | Yes | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | No | No | No | No |
Rear Defogger | Yes | Yes | Yes | Yes |
Rear Ac Vents | No | No | No | No |
Rain Sensing Wipers | No | Yes | No | Yes |
Adaptive Suspension | No | No | No | No |
Automatic Start-stop Function | No | No | No | No |
Headlamp Washers | No | No | No | No |
Sunroof | No | No | No | No |
Cruise Control | No | No | No | No |
Paddle Shift | No | No | No | No |
Safety
Rear-view Camera | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Hill Start Assist | No | No | No | No |
Side Door Impact Beams | No | No | No | No |
Seatbelt Reminder | Yes | Yes | Yes | Yes |
Esp | No | No | No | No |
Abs | Yes | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes | Yes |
Brake Assist | No | No | No | No |
Number Of Airbags | 2 | 6 | 2 | 6 |
Seatbelt Pretensioners | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Traction Control | No | No | No | No |
Park Assist | Yes | Yes | Yes | Yes |
Advance Driver Assistance System | No | No | No | No |
Interiors
Total Cupholders | 1 | 1 | 1 | 1 |
---|---|---|---|---|
Cigarette Lighter | No | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes | Yes |
60:40 Split Rear Seat | No | No | No | No |
Day And Night Rearview Mirror | No | No | No | No |
Leather Seats | No | No | No | No |
Front Passenger Vanity Mirror | Yes | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes | Yes |
Rear Adjustable Headrests | No | No | No | No |
Front Door Pockets | Yes | Yes | Yes | Yes |
Rear Door Pockets | No | No | No | No |
Rear Power Outlet | Yes | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No | No |
Dual Tone Dashboard | Yes | Yes | Yes | Yes |
Trunk Light | No | No | No | No |
Upholstery Colour | Black and Grey | Black and Grey | Black and Grey | Black and Grey |
Upholstery Material | Fabric | Fabric | Fabric | Fabric |
Leather Wrapped Gear Knob | No | No | No | No |
Exteriors
Daytime Running Lights | No | No | No | No |
---|---|---|---|---|
Led Tail Lamps | No | No | No | No |
Front Fog Lamps | Yes | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes | Yes |
Rear Wiper With Washer | No | No | No | No |
Chrome Door Handles | No | No | No | No |
Dual Tone Colour | No | No | No | No |
Led Headlamps | No | No | No | No |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Usb Port | Yes | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes | Yes |
Smartphone Connectivity | No | Android Auto, Apple Car Play | No | Android Auto, Apple Car Play |
Navigation | Yes | No | Yes | No |
Steering Mounted Audio Controls | Yes | Yes | Yes | Yes |
Speakers | 4 | 4 | 4 | 4 |
Internal Hard Drive Memory | No | No | No | No |
Voice Activated Controls | No | No | No | No |
Wireless Phone Charging | No | No | No | No |