Exterior
Interior
Available
On-Road Price Starts at
Available
On-Road Price starts at
Displacement (Cc) | 2998 | 2993 |
---|---|---|
No. Of Cylinders | 6 | 6 |
Power (Bhp) | 335 | 262 |
Torque (Nm) | 450 Nm @ 1550 rpm | 620 Nm @ 2000 rpm |
Emission Norms | BS VI | BS VI |
Idc Mileage (Km/litre) | 11.86 | 17.66 |
Transmission Type | Automatic | Automatic |
---|---|---|
No. Of Gears | 8 | 8 |
Drivetrain | RWD | RWD |
Length (Mm) | 5260 | 5260 |
---|---|---|
Width (Mm) | 1902 | 1902 |
Height (Mm) | 1479 | 1479 |
Wheelbase (Mm) | 3210 | 3210 |
Ground Clearance (Mm) | 135 | 135 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Hydraulic) |
---|---|---|
Turning Radius (M) | 6.4 | 6.4 |
Rear Seat Legroom (Cm) | 105.1 | 105.1 |
Headroom (Cm) | 101.3 | 101.3 |
Seat Width (Cm) | 154.4 | 154.4 |
Tyre Size | 275 / 40 R19 | 245 / 45 R19 |
Wheel Size | 19" | 19" |
Spare Tyre |
Seating Capacity | 5 | 5 |
---|---|---|
Bootspace (L) | 515 | 515 |
Fuel Tank (L) | 78 | 78 |
Top Speed (Kmph) | 250 | 250 |
---|---|---|
Acceleration (0-100 Kmph) | 5.6 | 6.2 |
Brakes (Front) | Ventilated Disc | Ventilated Disc |
---|---|---|
Brakes (Rear) | Ventilated Disc | Ventilated Disc |
Suspension (Front) | Double-wishbone Axle with Self-leveling Air S | Double-wishbone Axle with Self-leveling Air S |
---|---|---|
Suspension (Rear) | Five-link Axle with Self-leveling Air Springs | Five-link Axle with Self-leveling Air Springs |
Kerb Weight (Kg) | 1880 | 1945 |
---|
Standard Warranty | 2 years |
---|
Gncap Safety Rating | 5 | 5 |
---|