
Available
On-Road Price Starts at
₹ 58,87,852
Available
On-Road Price starts at
₹ 58,87,852
Audi A4 Variants Comparison
Audi A4 Variants
Specs
Features
Colors
Comfort
Air Conditioning | Yes | Yes | Yes |
---|---|---|---|
Climate Control | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Power Adjustable Orvms | Yes | Yes | Yes |
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Central Locking | Yes | Yes | Yes |
Remote Locking | Yes | Yes | Yes |
Keyless Entry | No | No | No |
Driver Seat Adjust (Electrically) | Yes | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes | Yes |
Passenger Seat Adjust (Electrically) | Yes | Yes | Yes |
Rear Defogger | Yes | Yes | Yes |
Rear Ac Vents | Yes | Yes | Yes |
Rain Sensing Wipers | Yes | Yes | Yes |
Adaptive Suspension | No | No | No |
Automatic Start-stop Function | Yes | Yes | Yes |
Headlamp Washers | Yes | Yes | Yes |
Sunroof | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes |
Paddle Shift | Yes | Yes | Yes |
Safety
Rear-view Camera | Yes | Yes | Yes |
---|---|---|---|
Hill Start Assist | Yes | Yes | Yes |
Side Door Impact Beams | Yes | Yes | Yes |
Seatbelt Reminder | Yes | Yes | Yes |
Esp | Yes | Yes | Yes |
Abs | Yes | Yes | Yes |
Ebd | Yes | Yes | Yes |
Brake Assist | Yes | Yes | Yes |
Number Of Airbags | 8 | 8 | 8 |
Seatbelt Pretensioners | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Park Assist | Yes | Yes | Yes |
Advance Driver Assistance System | Yes | Yes | Yes |
Interiors
Total Cupholders | 2 | 2 | 2 |
---|---|---|---|
Cigarette Lighter | No | No | No |
Rear Seat Centre Armrest | Yes | Yes | Yes |
60:40 Split Rear Seat | Yes | Yes | Yes |
Day And Night Rearview Mirror | Yes | Yes | Yes |
Leather Seats | Yes | Yes | Yes |
Front Passenger Vanity Mirror | Yes | Yes | Yes |
Front Adjustable Headrests | Yes | Yes | Yes |
Rear Adjustable Headrests | Yes | Yes | Yes |
Front Door Pockets | Yes | Yes | Yes |
Rear Door Pockets | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
Rear Parcel Tray | No | No | No |
Dual Tone Dashboard | No | No | No |
Trunk Light | Yes | Yes | Yes |
Upholstery Colour | Beige/Black | Beige/Black | Beige/Black |
Upholstery Material | Leather | Leather | Leather |
Leather Wrapped Gear Knob | Yes | Yes | Yes |
Exteriors
Daytime Running Lights | Yes | Yes | Yes |
---|---|---|---|
Led Tail Lamps | Yes | Yes | Yes |
Front Fog Lamps | Yes | Yes | Yes |
Turn Indicators On Orvms | Yes | Yes | Yes |
Alloy Wheels | Yes | Yes | Yes |
Metallic Paint | Yes | Yes | Yes |
Rear Wiper With Washer | Yes | Yes | Yes |
Chrome Door Handles | Yes | Yes | Yes |
Dual Tone Colour | No | No | No |
Led Headlamps | Yes | Yes | Yes |
Infotainment & Connectivity
Touchscreen Infotainment System | Yes | Yes | Yes |
---|---|---|---|
Usb Port | Yes | Yes | Yes |
Aux Port | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
Smartphone Connectivity | Android Auto, Apple Car Play | Android Auto, Apple Car Play | Android Auto, Apple Car Play |
Navigation | No | Yes | No |
Steering Mounted Audio Controls | Yes | Yes | Yes |
Speakers | 6+ | 6+ | 6+ |
Internal Hard Drive Memory | No | No | No |
Voice Activated Controls | Yes | Yes | Yes |
Wireless Phone Charging | Yes | Yes | Yes |
Similar Cars to
Frequently Asked Questions
Is Audi A4 a good car
Yes, the Audi A4 is a highly regarded luxury sedan, known for its performance, comfort, and advanced features.
Pros & Cons of Audi A4?
"Pros: High-quality interior Comfortable ride Advanced safety features Quattro all-wheel drive Cons: High maintenance costs Lower resale value"
What is Price Range of Audi A4?
The price of the Audi A4 ranges from Rs.46.99 lakhs to Rs.55.84 lakhs (ex-showroom).
What is Automatic Variant Price for Audi A4?
All variants of the Audi A4 come with an automatic transmission, priced between Rs.46.99 lakh and Rs.55.84 lakh (ex-showroom).
Is Audi A4 value for money
Yes, the Audi A4 offers good value for money with its luxury features and performance.
How many seaters is Audi A4?
5-seater sedan.
What is the mileage for Audi A4?
Audi A4 offers a mileage of 17.4 kmpl
What are the cars similar to Audi A4?
Similar cars include BMW 3 Series, Mercedes-Benz C-Class, Genesis G70, and Volvo S90.
What is maintenance cost for Audi A4?
Regular maintenance typically costs between Rs.15,000 and Rs.25,000 per service.
What is the EMI for Audi A4?
To calculate the exact EMI, you can use our Loan and Lease EMI calculator
What is ground clearance of Audi A4?
Ground clearance of the Audi A4 is 128 mm.
How many variants does Audi A4 have.
The Audi A4 is available in three variants: Premium, Premium Plus, and Technology.
What is the engine & Fuel options & dimensions Audi A4?
The Audi A4 comes with a 2.0-litre turbocharged petrol engine producing 190 bhp and 320 Nm of torque. Dimensions: Length - 4762 mm, Width - 1847 mm, Wheelbase - 2819 mm.
What are key features of Audi A4?
Key features include a virtual cockpit, three-zone climate control, 10.1-inch infotainment system with MMI touch, and advanced safety features.
What are safety features of Audi A4?
afety features include 8 airbags, ABS with EBD, traction control, electronic stability program, and tyre pressure monitoring system.
What is the warranty period of Audi A4?
The standard warranty is 2 years, extendable up to 5 years with additional coverage.