




Wild Cherry Red
Volkswagen Virtus
Available
On-Road Price Starts at
₹ 13,88,414
Save upto ₹ 1,40,000
Volkswagen Virtus
Available
On-Road Price starts at
₹ 13,88,414
Save upto ₹ 1,40,000
Volkswagen Virtus Key Info
Overview
Prices & Offers
Colors
Specs
Features
Powertrain
Safety
Mileage
Volkswagen is expected to launch a new premium mid-size sedan based on the MQB A0 IN platform to be called Virtus in India by mid next year . The Virtus will replace the Vento in India and will be launched in May,2022. Pre-Bookings Open from March 8th,2022.
Volkswagen Virtus Variants Comparison
Volkswagen Virtus Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 999 | 999 | 999 | 999 | 999 | 1498 | 1498 | 1498 | 999 | 999 | 1498 | 1498 | 999 | 999 | 1498 | 1498 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 113.9 | 113.9 | 113.9 | 113.9 | 113.9 | 147.5 | 147.5 | 147.5 | 113.9 | 113.9 | 147.5 | 147.5 | 113.9 | 113.9 | 147.5 | 147.5 |
Torque (Nm) | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | 250 Nm @ 1600-3500 rpm | 250 Nm @ 1600-3500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | 250 Nm @ 1600-3500 rpm | 178 Nm @ 1750-4500 rpm | 178 Nm @ 1750-4500 rpm | 250 Nm @ 1600-3500 rpm | 250 Nm @ 1600-3500 rpm |
Idc Mileage (Km/litre) | 19.4 | 19.4 | 18.12 | 19.4 | 18.12 | 18.67 | 18.88 | 19.62 | 19.4 | 18.12 | 18.88 | 18.67 | 19.4 | 18.12 | 18.88 | 18.67 |
Dimension
Length (Mm) | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 | 4561 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 | 1752 |
Height (Mm) | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 | 1507 |
Wheelbase (Mm) | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 | 2651 |
Ground Clearance (Mm) | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 |
Steering
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 | 5.05 |
Rear Seat Legroom (Cm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Headroom (Cm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Seat Width (Cm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Tyre Size | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | 205/55 R16 | |||||
Wheel Size | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | 16" | |||||
Spare Tyre |
Transmission
Transmission Type | Manual | Manual | Automatic | Manual | Automatic | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic | Manual | Automatic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension
Suspension (Front) | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar | Mc-Pherson suspension and stabiliser bar |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle | Twist beam axle |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Performance
Top Speed (Kmph) | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 |
Capacity
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Bootspace (L) | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 | 521 |
Weight
Kerb Weight (Kg) | 1100 | 1190 | 1225 | 1210 | 1245 | 1275 | 1260 | 1269 | 1210 | 1245 | 1260 | 1275 | 1210 | 1245 | 1260 | 1275 |
---|
Warranty
Standard Warranty | 4 Year / 100000 Km | 4 Year / 100000 Km | 4 Year / 100000 Km | 4 Year / 100000 Km | 4 Year / 100000 Km | 4 Year / 100000 Km |
---|
Safety
Gncap Safety Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Volkswagen Virtus Image Gallery
Exterior
Interior