






Speedy Blue
Toyota Urban Cruiser Hyryder
Available
On-Road Price Starts at
₹ 13,86,236
Save upto ₹ 1,08,000
Toyota Urban Cruiser Hyryder
Available
On-Road Price starts at
₹ 13,86,236
Save upto ₹ 1,08,000
Toyota Urban Cruiser Hyryder Variants Comparison
Toyota Urban Cruiser Hyryder Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1490 | 1490 | 1490 | 1462 | 1490 | 1490 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1462 | 1490 | 1490 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | Petrol 91 bhp & Electric 80 bhp | Petrol 91 bhp & Electric 80 bhp | Petrol 91 bhp & Electric 80 bhp | 102 | Petrol 91 bhp & Electric 80 bhp | Petrol 91 bhp & Electric 80 bhp | 102 | 102 | 99 | 99 | 102 | 102 | 102 | Petrol 91 bhp & Electric 80 bhp | Petrol 91 bhp & Electric 80 bhp |
Torque (Nm) | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 | 136.8 Nm @ 4400 rpm | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | 136.8 Nm @ 4400 rpm | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 | Petrol 122 Nm @ 4400 rpm & Electric 141@ 0-39 |
Idc Mileage (Km/litre) | 21.12 | 21.12 | 21.12 | 20.58 | 20.58 | 21.12 | 19.39 | 20.58 | 27.97 | 27.97 | 27.97 | 20.58 | 27.97 | 27.97 | 21.12 | 19.39 | 26.6 | 26.6 | 21.12 | 19.39 | 20.58 | 27.97 | 27.97 |
Dimension
Length (Mm) | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | 4365 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | 1795 | |||||||||||||
Height (Mm) | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | 1645 | |||||||||||||
Wheelbase (Mm) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | |||||||||||||
Ground Clearance (Mm) | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | ||||||||||||||||||
Tyre Size | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | ||||||||||||||||||
Wheel Size | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" |
Spare Tyre |
Steering
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Rear Seat Legroom (Cm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Headroom (Cm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Seat Width (Cm) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |||||
Tyre Size | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 | 215 / 60 R17 |
Transmission
Transmission Type | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Automatic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | AWD | FWD | AWD | AWD | AWD | FWD | AWD | AWD | FWD | AWD | FWD | FWD | FWD | AWD | FWD | AWD | AWD |
Suspension
Suspension (Front) | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Brakes
Brakes (Front) | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc | Solid Disc |
Performance
Top Speed (Kmph) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Capacity
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 55 | 55 | 45 | 45 | 45 | 45 | 45 |
Bootspace (L) | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 | 373 |
Weight
Kerb Weight (Kg) | 1155 | 1155 | 1155 | 1190 | 1190 | 1155 | 1255 | 1190 | 1265 | 1265 | 1265 | 1190 | 1265 | 1265 | 1155 | 1255 | 1255 | 1255 | 1155 | 1255 | 1190 | 1265 | 1265 |
---|
Warranty
Standard Warranty | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km | 3 Years / 1,00,000 Km |
---|
Safety
Gncap Safety Rating | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
---|
Toyota Urban Cruiser Hyryder Image Gallery
Exterior
Interior
Similar Cars to Toyota Urban Cruiser Hyryder
Toyota Urban Cruiser Hyryder User Reviews

Saravanan Govindhara
24 Sep 2024
24 Sep 2024
1.Fuel Efficiency 2. Comfortable Ride 3. Advanced Features 4. Reliable and Durable 5. Environmental Benefits

Saravanan Govindhara
24 Sep 2024
24 Sep 2024
1.Fuel Efficiency 2. Comfortable Ride 3. Advanced Features 4. Reliable and Durable 5. Environmental Benefits

Saravanan Govindhara
24 Sep 2024
24 Sep 2024
1.Fuel Efficiency 2. Comfortable Ride 3. Advanced Features 4. Reliable and Durable 5. Environmental Benefits