Exterior
Interior
Available
On-Road Price Starts at
Save upto ₹ 57,100
Available
On-Road Price starts at
Save upto ₹ 57,100
Displacement (Cc) | 998 | 998 | 998 | 998 | 998 | 998 | 998 | 998 |
---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 67 | 58 | 67 | 67 | 67 | 58 | 67 | 67 |
Torque (Nm) | 90 Nm @ 3500 rpm | 78 Nm @ 3500 rpm | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm | 78 Nm @ 3500 rpm | 90 Nm @ 3500 rpm | 90 Nm @ 3500 rpm |
Idc Mileage (Km/litre) | 21.4 | 31.2 | 21.4 | 21.7 | 21.7 | 31.2 | 21.7 | 25.3 |
Length (Mm) | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 | 3565 |
---|---|---|---|---|---|---|---|---|
Width (Mm) | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 | 1520 |
Height (Mm) | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 | 1549 |
Wheelbase (Mm) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 |
Ground Clearance (Mm) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Rear Seat Legroom (Cm) | 90 | 90 | 90 | 90 | 90 | |||
Headroom (Cm) | 91 | 91 | 91 | 91 | 91 | |||
Seat Width (Cm) | 114 | 114 | 114 | 114 | 114 | |||
Tyre Size | 145 / 80 R13 | 145 / 80 R13 | 165 / 70 R14 | 165 / 70 R14 | 165 / 70 R14 | |||
Wheel Size | 13" | 13" | 14" | 14" | 14" | |||
Spare Tyre |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Manual | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Transmission Type | Manual | Manual | Manual | Manual | Automatic | Manual | Manual | Automatic |
---|---|---|---|---|---|---|---|---|
No. Of Gears | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Suspension (Front) | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Top Speed (Kmph) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 27 | 55 | 27 | 27 | 27 | 55 | 27 | 27 |
Bootspace (L) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Kerb Weight (Kg) | 737 | 831 | 730 | 758 | 764 | 1235 | 763 | 767 |
---|
10000 dowanpayment car
10000 dowanpayment car
10000 dowanpayment car