

Deep forest
Mahindra Scorpio N
Available
On-Road Price Starts at
₹ 17,73,383
Save upto ₹ 5,001
Mahindra Scorpio N
Available
On-Road Price starts at
₹ 17,73,383
Save upto ₹ 5,001
Mahindra Scorpio N Variants Comparison
Mahindra Scorpio N Variants
Specs
Features
Colors
Engine
Displacement (Cc) | 2198 | 2198 | 2198 | 2198 | 2198 | 1999 | 1999 | 1999 | 1999 | 2198 | 1999 | 2198 | 2198 | 2198 | 1999 | 2198 | 2198 | 2198 | 1999 | 1999 | 2198 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emission Norms | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI | BS VI |
Power (Bhp) | 130 | 130 | 172 | 172 | 172 | 200 | 200 | 200 | 200 | 172 | 200 | 172 | 172 | 172 | 200 | 172 | 130 | 130 | 200 | 200 | 172 |
Torque (Nm) | 300Nm@1500-3000rpm | 300Nm@1500-3000rpm | 370Nm@1500-3000rpm | 370Nm@1500-3000rpm | 370Nm@1500-3000rpm | 370Nm@1750-3000rpm | 370Nm@1750-3000rpm | 370Nm@1750-3000rpm | 370Nm@1750-3000rpm | 370Nm@1500-3000rpm | 370Nm@1750-3000rpm | 370Nm@1500-3000rpm | 370Nm@1500-3000rpm | 370Nm@1500-3000rpm | 370Nm@1750-3000rpm | 370Nm@1500-3000rpm | 300Nm@1500-3000rpm | 300Nm@1500-3000rpm | 370Nm@1750-3000rpm | 370Nm@1750-3000rpm | 370Nm@1500-3000rpm |
Idc Mileage (Km/litre) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Dimension
Length (Mm) | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | 4662 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Width (Mm) | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | 1917 | |||||||||||||||||||||
Height (Mm) | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 | |||||||||||||||||||||
Wheelbase (Mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | |||||||||||||||||||||
Ground Clearance (Mm) | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | 187 | |||||||||||||||||||||
Tyre Size | 245/65/R17 | 245/65/R17 | 245/65/R17 | 255/60/R18 | 255/60/R18 | 245/65/R17 | 245/65/R17 | 255/60/R18 | 255/60/R18 | 245/65/R17 | 245/65/R17 | 255/60/R18 | 255/60/R18 | 255/60/R18 | 255/60/R18 | 245/65/R17 | 245/65/R17 | 245/65/R17 | 245/65/R17 | 245/65/R17 | 245/65/R17 | |||||||||||||||||||||
Wheel Size | 17" | 17" | 17" | 18" | 18" | 17" | 17" | 18" | 18" | 17" | 17" | 18" | 18" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 17" | 18" | 18" | 17" | 17" | 18" | 18" | 17" | 17" | 18" | 18" | 18" | 18" | 17" | 17" | 17" | 17" | 17" | 17" |
Spare Tyre |
Steering
Steering Type | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering | Power Steering |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turning Radius (M) | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Rear Seat Legroom (Cm) | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 | 105.1 |
Headroom (Cm) | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 |
Seat Width (Cm) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Tyre Size | 245/65/R17 | 245/65/R17 | 245/65/R17 | 255/60/R18 | 255/60/R18 | 245/65/R17 | 245/65/R17 | 255/60/R18 | 255/60/R18 | 245/65/R17 | 245/65/R17 | 255/60/R18 | 255/60/R18 | 255/60/R18 | 255/60/R18 | 245/65/R17 | 245/65/R17 | 245/65/R17 | 245/65/R17 | 245/65/R17 | 245/65/R17 |
Transmission
Transmission Type | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Automatic | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Automatic | Manual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | AWD | AWD | RWD | RWD | AWD | RWD | RWD | RWD | RWD | AWD |
Suspension
Suspension (Front) | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho | Double Wishbone Suspension with Coil over Sho |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspension (Rear) | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with | Pentalink Suspension with WATTS Linkage with |
Brakes
Brakes (Front) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brakes (Rear) | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Performance
Top Speed (Kmph) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acceleration (0-100 Kmph) | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 | 11.6 |
Capacity
Seating Capacity | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Tank (L) | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Bootspace (L) | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
Weight
Kerb Weight (Kg) | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
---|
Warranty
Standard Warranty | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km | 2 yr/75,000 km |
---|
Safety
Gncap Safety Rating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
---|
Mahindra Scorpio N Image Gallery
Exterior
Interior